Plastic pipe dimensions  


Plastic pipe dimensions




Plastic pipe dimensions


Pipe  
DN (1)   Outside
diameter
Wall
thickness
Internal
Diameter
    di,n-1 4   (2)
di,n 4
 Surface 
Length
 Mass (3)
Length
 Content 
Length
 Volume flow 
Speed
Bend
radius
   r    
di
 
[mm] [inch] [mm] [mm] [mm] [-] [m²/m] [kg/m] [Liter/m] [(m³/h)/(m/s)] [mm] [-]
    d   di           r  
6 1/8"--- - - - - - --
8 ¼"--- - - - - - --
10 3/8"12110 - 0.038 0.051 0.079 0.283 --
15 ½"201.517 0.12 0.063 0.13 0.227 0.817 342
20 ¾"251.921.2 0.41 0.079 0.205 0.353 1.271 42.42
25 1"322.427.2 0.37 0.101 0.332 0.581 2.092 54.42
32 11/4"40334 0.41 0.126 0.519 0.908 3.269 682
40 1½"503.742.6 0.41 0.157 0.801 1.425 5.131 85.22
50 2"634.753.6 0.4 0.198 1.281 2.256 8.123 107.22
65 2½"755.663.8 0.5 0.236 1.817 3.197 11.509 127.62
80 3"906.776.6 0.48 0.283 2.609 4.608 16.59 153.22
100 4"1108.193.8 0.44 0.346 3.858 6.91 24.877 187.62
125 5"14010.3119.4 0.38 0.44 6.245 11.197 40.309 238.42
150 6"16011.8136.4 0.59 0.503 8.175 14.612 52.604 272.82
(1) Nominal Diameter according to DIN EN ISO 6708
(2) Pressure loss ratio of laminar flow in two straight pipes with consequent nominal diameters. At turbulent flow savings in pressure loss will outrange those of laminar flow.
(3) Density of plastic: 1488 kg/m³


Home | Calculation Programs | Download | Upload | Physical properties and Theory | Literature | Links | Converter | Terms of use | About